Biographic Info
Drafted: 1990, Round 2 , Pick 37
College: Virginia Union
Height: 6-3
Weight: 175 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 398 Percentile 90
FGA/100 Rank 369 Percentile 92
FGX/100 Rank 3962 Percentile 12
2PM/100 Rank 294 Percentile 93
2PA/100 Rank 285 Percentile 94
2PX/100 Rank 4036 Percentile 10
3PM/100 Rank 2127 Percentile 0
3PA/100 Rank 2117 Percentile 28
3PX/100 Rank 848 Percentile 70
FTM/100 Rank 1255 Percentile 69
FTA/100 Rank 1609 Percentile 62
FTX/100 Rank 1835 Percentile 51
All-Time Ranks Box Score
PTS/100 Rank 587 Percentile 87
OREB/100 Rank 1936 Percentile 46
DREB/100 Rank 3448 Percentile 9
REB/100 Rank 3665 Percentile 17
AST/100 Rank 1188 Percentile 72
TOV/100 Rank 2124 Percentile 37
STL/100 Rank 3086 Percentile 11
BLK/100 Rank 2382 Percentile 23
PF/100 Rank 1634 Percentile 61
Career Ratio Stats
USG% Value23.9% Rank556 Percentile 87
PTS% Value20.3% Rank771 Percentile 82
OREB% Value4.9% Rank2063 Percentile 44
DREB% Value6.2% Rank3653 Percentile 4
REB% Value5.5% Rank3706 Percentile 16
AST% Value15.8% Rank1161 Percentile 73
TOV% Value11.5% Rank1014 Percentile 71
STL% Value0.9% Rank3031 Percentile 12
BLK% Value0.5% Rank2537 Percentile 21
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | WAS | 23 | 70 | 1443 | 666 | 234 | 594 | 339 | 197 | 389 | 192 | 37 | 205 | 168 | 87 | 123 | 36 | 42 | 79 | 134 | 185 | 118 | 10 | 18 | 102 |
1991-92 | WAS | 24 | 81 | 1665 | 978 | 351 | 850 | 466 | 284 | 579 | 295 | 67 | 271 | 204 | 119 | 141 | 22 | 55 | 103 | 174 | 160 | 66 | 16 | 9 | 134 |
151 | 3108 | 1644 | 585 | 1444 | 805 | 481 | 968 | 487 | 104 | 476 | 372 | 206 | 264 | 58 | 97 | 182 | 308 | 345 | 184 | 26 | 27 | 236 |
PER GAME STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | WAS | 23 | 70 | 1443 | 9.5 | 3.3 | 8.5 | 4.8 | 2.8 | 5.6 | 2.7 | 0.5 | 2.9 | 2.4 | 1.2 | 1.8 | 0.5 | 0.6 | 1.1 | 1.9 | 2.6 | 1.7 | 0.1 | 0.3 | 1.5 |
1991-92 | WAS | 24 | 81 | 1665 | 12.1 | 4.3 | 10.5 | 5.8 | 3.5 | 7.1 | 3.6 | 0.8 | 3.3 | 2.5 | 1.5 | 1.7 | 0.3 | 0.7 | 1.3 | 2.1 | 2.0 | 0.8 | 0.2 | 0.1 | 1.7 |
151 | 20.6 | 10.9 | 3.9 | 9.6 | 5.3 | 3.2 | 6.4 | 3.2 | 0.7 | 3.2 | 2.5 | 1.4 | 1.7 | 0.4 | 0.6 | 1.2 | 2.0 | 2.3 | 1.2 | 0.2 | 0.2 | 1.6 |
PER 48 STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | WAS | 23 | 70 | 1443 | 22.2 | 7.8 | 19.8 | 11.3 | 6.6 | 12.9 | 6.4 | 1.2 | 6.8 | 5.6 | 2.9 | 4.1 | 1.2 | 1.4 | 2.6 | 4.5 | 6.1 | 3.9 | 0.3 | 0.6 | 3.4 |
1991-92 | WAS | 24 | 81 | 1665 | 28.2 | 10.1 | 24.5 | 13.4 | 8.2 | 16.7 | 8.5 | 1.9 | 7.8 | 5.9 | 3.4 | 4.1 | 0.6 | 1.6 | 3.0 | 5.0 | 4.6 | 1.9 | 0.5 | 0.3 | 3.9 |
151 | 3108 | 25.4 | 9.0 | 22.3 | 12.4 | 7.4 | 14.9 | 7.5 | 1.6 | 7.4 | 5.7 | 3.2 | 4.1 | 0.9 | 1.5 | 2.8 | 4.8 | 5.3 | 2.8 | 0.4 | 0.4 | 3.6 |
SHOOTING EFFICIENCY ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | WAS | 23 | 70 | 1443 | 9.5 | .393 | .507 | .179 | .707 | .425 | 51.4 | 1.03 | 594 | 389 | 205 | 123 | 648.3 |
1991-92 | WAS | 24 | 81 | 1665 | 12.1 | .413 | .490 | .246 | .841 | .452 | 53.6 | 1.07 | 850 | 579 | 271 | 141 | 911.7 |
151 | 3108 | 10.9 | .405 | .496 | .218 | .780 | .497 | 52.7 | 1.05 | 1444 | 968 | 476 | 264 | 1560.0 |